Pisau yang dirancang atas perpaduan keahlian seorang Empu dan disain ala Bowie
|
1. Pisau Rambo (Kode-PKRC01)
Knives Material
| : Stainless steel |
|
Handle Material | : Ulin Wood
|
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 25 Cm |
|
Weight | :
|
|
| |
Spesifikasi :
|
|
2. Pisau Bowie 2 (Kode-PB2C01)
Knives Material
| : Stainless steel |
|
Handle Material | : Deer horn |
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 25 Cm |
|
Weight | :
|
|
|
|
|
Spesifikasi :
|
3. Pisau Bowie 3 (Kode-PB3C01)
Knives Material
| : Stainless steel |
|
Handle Material | : Virus Wood
|
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 19 Cm |
|
Weight | :
|
|
| |
|
Spesifikasi :
|
4. Pisau Bowie 4 (Kode-PB4C1)
Knives Material
| : Stainless steel |
|
Handle Material | : Ulin Wood
|
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 25 Cm |
|
Weight | :
|
|
|
| |
Spesifikasi :
|
5. Pisau Bowe 5 (Kode-PB501)
Knives Material
| : Stainless steel |
|
Handle Material | : Virus Wood
|
|
Handle long | : ± 14 Cm |
|
Knives long | : ± 16 Cm |
|
Weight | :
|
|
| |
Spesifikasi :
|
|
6. Pisau Bowie 6 (Kode-PB6C1)
Knives Material
| : Stainless steel |
|
Handle Material | : Sono Keling Wood
|
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 25 Cm |
|
Weight | :
|
|
|
|
|
Spesifikasi :
|
7. Pisau Bowie 7 (Kode-PB7C1)
Knives Material
| : Stainless steel |
|
Handle Material | : Virus Wood
|
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 16 Cm |
|
Weight | :
|
|
| |
|
Spesifikasi :
|
8. Pisau Bowie 8 (Kode-PB8C01)
Knives Material
| : Stainless steel |
|
Handle Material | : Buffalo horn |
|
Handle long | : ± 12 Cm |
|
Knives long | : ± 17 Cm |
|
Weight | :
|
|
| |
|
Spesifikasi :
|
9. Pisau Bowie 9 (Kode-PB9C01)
Knives Material
| : Stainless steel |
|
Handle Material | : Virus Wood
|
|
Handle long | : ± 14 Cm |
|
Knives long | : ± 17 Cm |
|
Weight | :
|
|
| |
|
Spesifikasi :